


| CATEGORY | 1 |
| KEY & MANAGEMENT PERSONNEL | 1 |
| DIRECTORS | 1 |
| FINANCE MANAGER | 1 |
| CONSTRUCTION MANAGER | 1 |
| PROJECT MANAGER | 1 |
| SITE PERSONNEL | 2 |
| ACCOUNTS OFFICER | 1 |
| SAFETY MANAGER | 1 |
| SAFETY OFFICERS | 2 |
| QUANTITY SURVEYOR | 4 |
| SUPERVISORS | 30 |
| FOREMAN | 25 |
| MASON, STEEL FIXERS, TILE FIXERS, CARPENTERS | 4 |
| HELPERS | 30 |
| DRIVERS | 8 |
| OFFICE BOY | 1 |
| MACHINES OPERATERS | 10 |
